Productos

Home > Productos > CONDUCTOR DESNUDO > GALVANIZED STEEL WIRE(GSW)

GALVANIZED STEEL WIRE(GSW)
GALVANIZED STEEL WIRE(GSW)
GALVANIZED STEEL WIRE(GSW)
GALVANIZED STEEL WIRE(GSW)

GALVANIZED STEEL WIRE(GSW)

Galvanized steel wire strand(GSW) is used for overhead ground lines or electrical power transmission lines. Stay wire or guy wire strands are produced for use with poles, towers, or any other form of guying. And it usually is the inner core of  ACSR.

ESPECIFICACIONES

1.APPLIACATION: DISTRIBUTION LINE POWER NETWORKS.

2.STANDARD: ASTM A475,BS 183:1972,GB 1200.

3.INSTALLATION CONDITIONS: OPEN AIR.

4.ZINC COATING: 185-290g/m2(Class A), 520g/m2(Class B) & 780g/m2(Class C).

5.PACKAGING: BY ROLL, BY POLYWOOD OR WOODEN OR STEEL-WOODEN REEL/DRUM.

CONSTRUCCIÓN

GALVANIZED-STEEL-WIRE(GSW)-3

1. Conductor

Galvanized steel wire  

Generally, the Galvanized Steel Conductor is formed by the following construction:

GALVANIZED-STEEL-WIRE(GSW)-4

PARÁMETRO

  • ASTM A475
  • BS 183
  • GB 1200-88
GALVANHIZED STEEL WIRE STRAND        ASTM A475
Number of Wires/Dia Approx. Stand Dia. Siemem Martin Grade High Strength Grade Extra-high Strength  Grade Weight
No./mm Inch mm kN kN kN kg/km
3/2.64 7/32 5.56 10.409 15.569 21.796 131.00
3/3.05 1/4 6.35 13.523 21.04 29.981 174.00
3/3.05 1/4 6.35 - - - 174
3/3.30 9/32 7.14 15.035 23.398 33.362 204
3/3.68 5/16 7.94 18.193 28.246 40.479 256
3/4.19 3/8 9.52 24.732 37.187 52.489 328
7/1.04 1/8 3.18 4.048 5.916 8.14 49
7/1.32 5/32 3.97 6.539 9.519 13.078 76
7/1.57 3/16 4.76 8.452 12.677 17.748 108
7/1.65 3/16 4.76 - - - 118
7/1.83 7/32 5.56 11.387 17.126 24.02 145
7/2.03 1/4 6.35 14.012 21.129 29.581 181
7/2.36 9/32 7.14 18.905 28.469 39.812 243
7/2.64 5/16 7.94 23.798 35.586 49.82 305
7/2.77 5/16 7.94 - - - 335
7/3.05 3/8 9.52 30.915 48.04 68.503 407
7/3.68 7/16 11.11 41.591 64.499 92.523 594
7/4.19 1/2 12.7 53.823 83.627 119.657 768
7/4.78 9/16 14.29 69.837 108.981 155.688 991
7/5.26 5/8 15.88 84.961 131.667 188.605 1211
19/2.54 1/2 12.7 56.492 84.961 118.768 751
19/2.87 9/16 12.49 71.616 107.202 149.905 948
19/3.18 5/8 15.88 80.513 124.995 178.819 1184
19/3.81 3/4 19.05 116.543 181.487 259.331 1719
19/4.50 7/8 22.22 159.691 248.211 354.523 2352
19/5.08 1 25.4 209.066 325.61 464.839 2384
37/3.63 1 25.4 205.508 319.827 456.832 3061
37/4.09 11/8 28.58 262.000  407.457 581.827 4006
37/4.55 11/4 31.75 324.720  505.318 721.502 4833
GALVANHIZED STEEL WIRE STRAND       BS 183
Number of Wires/Dia Approx. Stand Dia. Minimum Breaking Load of Strand Weight
Grade 350 Grade 480 Grade 700 Grade 850 Grade 1000 Grade1150 Grade 1300
No./mm mm kN kN kN kN kN kN kN kg/km
3/1.80 3.9 2.65  3.66  - - - - - 60
3/2.65 5.7 5.80  7.95  - - - - - 130
3/3.25 7.0  8.70  11.95  - - - - - 195
3/4.00 8.6 13.20  18.10  - - - - - 295
4/1.80 4.4 3.55  4.90  - - - - - 80
4/2.65 6.4 7.70  10.60  - - - - - 172
4/3.25 7.9 11.60  15.90  - - - - - 260
4/4.00 9.7 17.60  24.10  35.20  - - - - 390
5/1.50 4.1 3.10  4.24  6.18  - - - - 69
5/1.80 4.9 4.45  6.10  8.90  - - - - 95
5/2.65 7.2 9.65  13.25  19.30  - - - - 220
5/3.25 8.8 14.50  19.90  29.00  - - - - 320
5/4.00 10.8 22.00  30.15  43.95  - - - - 490
7/0.56 1.7 0.60  0.83  1.20  - 1.7 1.98 2.24  14
7/0.71 2.1 0.97  1.33  1.94  - 2.75 3.19 3.60  28
7/0.85 2.6 1.39  1.90  2.80  - 3.95 4.57 5.15  31
7/0.90 2.7 1.55  2.14  3.10  - 4.45 5.12 5.80  35
7/1.00 3.0  1.92  2.64  3.85  - 5.50  6.32 7.15  43
7/1.25 3.8 3.01  4.10  6.00  - 8.55 9.88 11.15  67
7/1.40 4.2 3.75  5.17  7.54  9.16 10.75 12.35 14.00  84
7/RS* 4.3 3.85  5.28  7.70  9.35 11.00  12.65 14.30  86
7/1.60 4.8 4.90  6.75  9.85  11.95 14.10  16.20  18.30  110
7/1.80 5.4 6.23  8.55  12.45  - 17.80  20.50  23.20  140
7/2.00 6.0  7.70  10.55 15.40  - 22.00  25.30  28.60  170
7/2.36 7.1 10.70  14.70  21.40  - 30.60  35.20  39.80  240
7/2.65 8.0  13.50  18.50  27.00  - 38.60  44.40  50.20  300
7/3.00 9.0  17.30  23.75 34.65 - 49.50  56.90  64.30  392
7/3.15 9.5 19.10  26.20  38.20  - 54.55 62.75 70.90  430
7/3.25 9.8 20.30  27.85 40.65 - 58.05 66.80  75.50  460
7/3.65 11.0  25.60  35.15 51.25 - 73.25 84.20  95.20  570
7/4.00 12.0  30.90  42.20  61.60  - 88.00  101.0  114.00  690
7/4.25 12.8 34.75 47.65 69.50  - 99.30  114 129.00  780
7/4.75 14.0  43.40  59.45 86.80  - 124 142.7 161.3 970
19/1.00 5.0  5.22 7.16 10.45 - 14.92 17.16 19.40  120
19/1.25 6.3 8.16 11.19 16.32 - 23.32 26.81 30.31 180
19/1.40 7.0  10.24 14.04 20.47 - 29.25 33.64 38.02 230
19/1.60 8.0  13.37 18.35 26.75 - 38.2 43.93 49.66 300
19/2.00 10.0  20.90  28.65 41.78 50.74 59.69 68.64 77.60  470
19/2.50 12.5 32.65 44.80  65.29 79.28 93.27 107.3 121.3 730
19/3.00 15.0  47.00  64.50  94.00  114.1 134.3 154.5 174.6 1050
19/3.55 17.8 65.80  90.27 131.6 159.9 188.0  216.3 244.5 1470
19/4.00 20.0  83.55 114.6 167.1 203.0  238.7 274.6 310.4 1870
19/4.75 23.8 117.85 161.6 235.7 286 336.7 387.2 437.7 2630
GALVANHIZED STEEL WIRE STRAND          GB 1200-88
Construction Wire Dia. Overall Dia. Total Area Specific Tensile Strength Weight
1175 1270 1370 1470 1570
Min. Total Breaking Load of Wires
mm mm mm2 kN kN kN kN kN kg/100m
1x3 2.90  6.2 19.82 23.29 25.17 27.15 29.14 31.12 15.99
3.20  6.4 24.13 28.35 30.65 33.06 35.47 37.88 19.47
3.50  7.5 28.86 33.91 36.65 39.54 42.43 45.31 23.29
4.00  8.6 37.70  44.3 47.88 51.65 8.08 59.19 30.42
1x7 1.00  3.0  5.50  6.46 6.98 7.54 11.64 8.64 4.37
1.20  3.6 7.92 9.31 10.06 10.85 11.64 12.43 6.29
1.40  4.2 10.78 12.67 13.69 14.77 15.85 16.92 8.56
1.60  4.8 14.07 16.53 17.87 19.28 20.68 22.09 11.17
1.80  5.4 17.81 20.93 22.62 24.40  26.18 27.96 14.14
2.00  6.0  21.99 25.84 29.73 30.13 32.32 34.52 17.46
2.30  6.9 29.08 34.17 36.93 39.84 42.75 45.66 23.09
2.60  7.8 37.17 43.60  47.20  50.92 54.63 58.35 29.51
2.90  8.7 46.24 54.33 58.72 63.35 67.97 72.06 36.71
3.20  9.6 56.30  66.15 71.50  77.13 82.76 88.39 44.70 
3.50  10.5 67.35 79.14 85.85 92.27 99.00  105.74 53.48
3.80  11.4 79.39 93.28 100.82 108.76 116.70  124.64 63.04
4.00  12.0  87.96 103.35 111.71 120.50  129.30  138.10  69.84
1x19 1.60  8.0  38.20  44.88 48.51 52.33 56.15 59.97 30.40 
1.80  9.0  48.35 56.81 61.40  66.24 71.07 75.91 38.49
2.00  10.0  59.69 70.14 75.81 81.78 87.74 93.71 47.51
2.30  11.5 78.94 92.75 100.25 108.15 116.04 123.94 62.84
2.60  13.0  100.88 118.53 128.12 138.20  148.29 158.38 80.30 
2.90  14.5 125.50  147.46 159.38 171.93 184.48 197.03 99.90 
3.20  16.0  152.81 179.55 194.06 209.35 224.63 239.91 121.64
3.50  17.5 182.80  214.79 232.16 250.44 268.72 287.00  145.51
4.00  20.0  238.76  280.54 303.23 327.10  350.98 374.86 190.05

CONSULTA

Please Feel free to give your inquiry in the form below.we will reply you in 24 hours.

  • *

  • *

Home Tel Mail Inquiry